Overall Men
| PLACE | Number | First | Last | Age | Team/Club | Time |
| 1 | 1 | Justin | Freeman | 34 | Salomon | 43:25 |
| 2 | 66 | Stephen | Monsulick | 26 | UNH Ski Team | 45:12 |
| 3 | 50 | Samuel | Evans-Brown | 25 | Gunstock Nordic Association | 45:51 |
| 4 | 12 | Andrew | Clemence | 21 | UNH SKI TEAM | 46:31 |
| 5 | 2 | Robert | Douglas | 45 | National Gaurd Sports | 47:28 |
| 6 | 39 | Sean | Woods | 18 | Bates Collage | 47:43 |
| 7 | 20 | Dylan | Grald | 20 | UVM Ski Team | 48:26 |
| 8 | 22 | Dan | Guiney | 21 | UNH SKI TEAM | 48:29 |
| 9 | 28 | Lucas | Milliken | 20 | Bates College | 49:00 |
| 10 | 6 | Noah | Brautigam | 21 | Middlebury College Ski Team | 49:25 |
| 11 | 3 | Andrew | Johnson | 33 | UVM Ski Team | 49:44 |
| 12 | 7 | Jordan | Buetow | 20 | Bates College | 49:53 |
| 13 | 80 | Eric | Wolcott | 23 | CXC Elite Team | 50:59 |
| 14 | 83 | Sean | Doherty | 15 | Mt.Washington Nordic/Kennett HS | 51:05 |
| 15 | 35 | cole | talbot | 21 | UVM Ski Team | 51:44 |
| 16 | 38 | Perry | Thomas | 20 | 52:31 | |
| 17 | 34 | Paul | Smith | 22 | UVM Ski Team | 52:35 |
| 18 | 44 | David | Cahill | 31 | Fastwax | 52:41 |
| 19 | 48 | Bob | Donahue | 53 | Cambridge Sports Union | 53:10 |
| 20 | 58 | David | Huish | 43 | 54:03 | |
| 21 | 86 | Rick | Powell | 51 | 55:37 | |
| 22 | 71 | Steve | Piotrow | 47 | Mt. Washington Nordic | 56:28 |
| 23 | 64 | Steven | McCarthy | 23 | 56:52 | |
| 24 | 8 | Chris | Burnham | 18 | CSU | 58:02 |
| 25 | 89 | Gregory | Brown | 39 | 59:26 | |
| 26 | 43 | Robert | Burnham | 54 | CSU | 59:46 |
| 27 | 77 | Greg | Veayo | 47 | 1:02:33 | |
| 28 | 78 | Steve | Vosburgh | 47 | 1:04:25 | |
| 29 | 51 | Donavon | Freeman | 62 | Mt Washington Nordic | 1:05:08 |
| 30 | 45 | Pavel | Cenkl | 40 | 1:05:23 | |
| 31 | 60 | Daniel | Kahn | 44 | 1:06:39 | |
| 32 | 84 | Jose-Manuel | Jimener | 48 | Manhattan Nordic | 1:07:40 |
| 33 | 67 | Jeff | Palleiko | 42 | Blackfly Interactive | 1:09:51 |
| 34 | 75 | Thomas | Smart | 62 | Gunstock Nordic Association | 1:10:52 |
| 35 | 49 | James | Drew | 60 | Cambridge Sports Union | 1:13:06 |
| 36 | 54 | Mattias | Gustavsson | 32 | Yale Nordic Ski | 1:17:24 |
| 37 | 57 | Jonathan | Hudgins | 36 | 1:21:55 | |
| 38 | 41 | Scott | Betournay | 32 | 1:24:15 | |
| 39 | 5 | Edward | Bormann | 18 | Mt Washington Nordic | 1:25:41 |
| 40 | 56 | ron | hoffman | 51 | 1:28:04 | |
| 41 | 73 | Eivind | Rynning | 68 | Maine Nordmenn | 1:29:43 |
| 42 | 55 | Matt | Heid | 36 | 1:29:51 | |
| 43 | 62 | Timothy | Mather | 46 | mathersports.com | 1:29:54 |
| 44 | 85 | Rich | Laracy | 42 | 1:32:55 | |
| 45 | 68 | Lee | Perkins | 44 | LKS Sports | 1:36:38 |
| 46 | 79 | jon | willard | 33 | 2:07:17 |
Overall Women
| PLACE | Number | First | Last | Age | Team/Club | Time |
| 1 | 36 | Beth | Taylor | 20 | Bates College | 55:38 |
| 2 | 24 | Ellery | Leeds | 20 | UVM Ski Team | 56:51 |
| 3 | 27 | Kathryn | Miller | 22 | UNH SKI TEAM | 57:33 |
| 4 | 25 | Jane | McClelland | 19 | UVM Ski Team | 58:32 |
| 5 | 26 | Megan | McClelland | 21 | Bates College | 58:32 |
| 6 | 21 | Anja | Gruber | 19 | UVM Ski team | 58:48 |
| 7 | 59 | Alex | Jospe | 27 | Cambridge Sports Union | 59:24 |
| 8 | 42 | Marie-Amelie | Boucher | 31 | 1:01:18 | |
| 9 | 47 | Laura | DeWitt | 24 | Rossignol | 1:04:00 |
| 10 | 82 | Eliza | Deery | 49 | 1:06:50 | |
| 11 | 4 | Meredith | Piotrow | 43 | Mt Washington Nordic | 1:08:23 |
| 12 | 87 | Heidi | Henkel | 38 | 1:09:23 | |
| 13 | 18 | Andrea | Fisher | 18 | Bates College | 1:09:32 |
| 14 | 76 | Donna | Smyth | 51 | Cambridge Sports Union | 1:10:03 |
| 15 | 23 | Steph | Kramer | 22 | UNH SKI TEAM | 1:12:07 |
| 16 | 19 | Samantha | Forrest | 19 | Bates College | 1:12:53 |
| 17 | 29 | Mari | Oye | 22 | Yale Nordic Ski Team | 1:22:49 |
| 18 | 74 | Janet | Saint Germain | 30 | 1:26:13 | |
| 19 | 33 | Holly | Rippon-Butler | 20 | Yale Nordic Ski Team | 1:28:43 |
| 20 | 70 | Joan Lili”" | Pew | 49 | Downeast Cycling-Home Depot | 1:43:35 |
Men’s Age Groups
| 19 and Under | |||||
| PLACE | Number | First | Last | Age | Time |
| 1 | 39 | Sean | Woods | 18 | 47:43 |
| 2 | 83 | Sean | Doherty | 15 | 51:05 |
| 3 | 8 | Chris | Burnham | 18 | 58:02 |
| 4 | 5 | Edward | Bormann | 18 | 1:25:41 |
| 20-29 | |||||
| PLACE | Number | First | Last | Age | Time |
| 1 | 66 | Stephen | Monsulick | 26 | 45:12 |
| 2 | 50 | Samuel | Evans-Brown | 25 | 45:51 |
| 3 | 12 | Andrew | Clemence | 21 | 46:31 |
| 4 | 20 | Dylan | Grald | 20 | 48:26 |
| 5 | 22 | Dan | Guiney | 21 | 48:29 |
| 6 | 28 | Lucas | Milliken | 20 | 49:00 |
| 7 | 6 | Noah | Brautigam | 21 | 49:25 |
| 8 | 7 | Jordan | Buetow | 20 | 49:53 |
| 9 | 80 | Eric | Wolcott | 23 | 50:59 |
| 10 | 35 | cole | talbot | 21 | 51:44 |
| 11 | 38 | Perry | Thomas | 20 | 52:31 |
| 12 | 34 | Paul | Smith | 22 | 52:35 |
| 13 | 64 | Steven | McCarthy | 23 | 56:52 |
| 30-39 | |||||
| PLACE | Number | First | Last | Age | Time |
| 1 | 1 | Justin | Freeman | 34 | 43:25 |
| 2 | 3 | Andrew | Johnson | 33 | 49:44 |
| 3 | 44 | David | Cahill | 31 | 52:41 |
| 4 | 89 | Gregory | Brown | 39 | 59:26 |
| 5 | 54 | Mattias | Gustavsson | 32 | 1:17:24 |
| 6 | 57 | Jonathan | Hudgins | 36 | 1:21:55 |
| 7 | 41 | Scott | Betournay | 32 | 1:24:15 |
| 8 | 55 | Matt | Heid | 36 | 1:29:51 |
| 9 | 79 | jon | willard | 33 | 2:07:17 |
| 40-49 | |||||
| PLACE | Number | First | Last | Age | Time |
| 1 | 2 | Robert | Douglas | 45 | 47:28 |
| 2 | 58 | David | Huish | 43 | 54:03 |
| 3 | 71 | Steve | Piotrow | 47 | 56:28 |
| 4 | 77 | Greg | Veayo | 47 | 1:02:33 |
| 5 | 78 | Steve | Vosburgh | 47 | 1:04:25 |
| 6 | 45 | Pavel | Cenkl | 40 | 1:05:23 |
| 7 | 60 | Daniel | Kahn | 44 | 1:06:39 |
| 8 | 84 | Jose-Manuel | Jimener | 48 | 1:07:40 |
| 9 | 67 | Jeff | Palleiko | 42 | 1:09:51 |
| 10 | 62 | Timothy | Mather | 46 | 1:29:54 |
| 11 | 85 | Rich | Laracy | 42 | 1:32:55 |
| 12 | 68 | Lee | Perkins | 44 | 1:36:38 |
| 50-59 | |||||
| PLACE | Number | First | Last | Age | Time |
| 1 | 48 | Bob | Donahue | 53 | 53:10 |
| 2 | 86 | Rick | Powell | 51 | 55:37 |
| 3 | 43 | Robert | Burnham | 54 | 59:46 |
| 4 | 56 | ron | hoffman | 51 | 1:28:04 |
| 60+ | |||||
| PLACE | Number | First | Last | Age | Time |
| 1 | 51 | Donavon | Freeman | 62 | 1:05:08 |
| 2 | 75 | Thomas | Smart | 62 | 1:10:52 |
| 3 | 49 | James | Drew | 60 | 1:13:06 |
| 4 | 73 | Eivind | Rynning | 68 | 1:29:43 |
Women’s Age Groups
| 19 and Under | |||||
| PLACE | Number | First | Last | Age | Time |
| 1 | 25 | Jane | McClelland | 19 | 58:32 |
| 2 | 21 | Anja | Gruber | 19 | 58:48 |
| 3 | 18 | Andrea | Fisher | 18 | 1:09:32 |
| 4 | 19 | Samantha | Forrest | 19 | 1:12:53 |
| 20-29 | |||||
| PLACE | Number | First | Last | Age | Time |
| 1 | 36 | Beth | Taylor | 20 | 55:38 |
| 2 | 24 | Ellery | Leeds | 20 | 56:51 |
| 3 | 27 | Kathryn | Miller | 22 | 57:33 |
| 4 | 26 | Megan | McClelland | 21 | 58:32 |
| 5 | 59 | Alex | Jospe | 27 | 59:24 |
| 6 | 47 | Laura | DeWitt | 24 | 1:04:00 |
| 7 | 23 | Steph | Kramer | 22 | 1:12:07 |
| 8 | 29 | Mari | Oye | 22 | 1:22:49 |
| 9 | 33 | Holly | Rippon-Butler | 20 | 1:28:43 |
| 30-39 | |||||
| PLACE | Number | First | Last | Age | Time |
| 1 | 42 | Marie-Amelie | Boucher | 31 | 1:01:18 |
| 2 | 87 | Heidi | Henkel | 38 | 1:09:23 |
| 3 | 74 | Janet | Saint Germain | 30 | 1:26:13 |
| 40-49 | |||||
| PLACE | Number | First | Last | Age | Time |
| 1 | 82 | Eliza | Deery | 49 | 1:06:50 |
| 2 | 4 | Meredith | Piotrow | 43 | 1:08:53 |
| 3 | 70 | Joan Lili”" | Pew | 49 | 1:43:35 |
| 50-59 | |||||
| PLACE | Number | First | Last | Age | Time |
| 1 | 76 | Donna | Smyth | 51 | 1:10:03 |